BHL  Goalie's Standings

   Tm Pos. Name                    GP MIN  W  L  T  GA  GAA SO ShotsAG   Save%

  1 STL G0 Fred Brathwaite          1  60  1  0  0   1  1.0  0   30       96.7

  2 PIT G2 Manny Fernandez          1  60  1  0  0   2  2.0  0   39       94.9

  3 BUF G0 Dwayne Roloson           1  60  1  0  0   2  2.0  0   33       94.0

  4 NJ  G0 Chris Wallace           15 859  8  6  0  31  2.2  2  471       93.5

  5 FLA G9 Mike Vernon              9 540  5  4  0  22  2.4  1  312       93.0

  6 COL G4 John Vanbiesbrouck      171030  9  6  2  43  2.5  1  608       93.0

  7 TOR G5 Mike Richter            201220 11  5  4  46  2.3  2  635       92.8

  8 NYR G0 Dominic Roussel          5 300  3  2  0  12  2.4  1  159       92.5

  9 NAS G5 Nikolai Khabibulin      15 890 10  3  2  35  2.3  1  461       92.5

 10 ANA G1 Arturs Irbe             171030 10  4  3  43  2.5  1  555       92.3

 11 PHO G7 Chris Roy               181089 10  7  1  48  2.6  2  611       92.2

 12 ATL G0 Bill Ranford            16 961 10  5  1  46  2.9  3  575       92.0

 13 PHI G7 Chris Osgood            15 830  8  4  2  36  2.6  2  446       92.0

 14 NYI G1 Marcel Cousineau        10 573  5  3  2  24  2.5  0  300       92.0

 15 TB  G3 Daren Puppa              9 542  4  5  0  24  2.7  1  291       91.8

 16 BUF G9 Andy Harris             12 725  6  5  1  36  3.0  1  435       91.8

 17 CGY G1 Grant Fuhr              211229 16  4  1  51  2.5  1  615       91.8

 18 NYR G5 Tom Barrasso            171001  9  7  1  46  2.8  1  557       91.8

 19 CHI G1 Jocelyn Thibault         7 400  2  4  0  20  3.0  0  237       91.6

 20 DET G1 Kevin Hodson            12 685  6  4  1  34  3.0  0  401       91.6

 21 CHI G1 Jean-Sebastien Aubin     1  60  1  0  0   3  3.0  0   35       91.5

 22 TB  G7 Trevor Kidd             181100  6  7  5  50  2.7  1  576       91.4

 23 DAL G2 Marc Denis              10 585  4  5  1  28  2.9  3  323       91.4

 24 NJ  G6 Lorne Wilson            13 770  3  8  2  38  3.0  0  433       91.3

 25 SJ  G1 Steve Shields           191138  7  9  3  62  3.3  0  692       91.1

 26 VAN G6 Tommy Salo              181001  8  9  0  51  3.0  2  572       91.1

 27 EDM G1 Curtis Joseph           201212 12  5  3  56  2.8  1  629       91.1

 28 ATL G3 Ricky Fever             10 613  7  2  1  29  2.8  0  319       91.0

 29 LA  G7 Olaf Kolzig             16 961  7  8  1  48  3.0  1  527       90.9

 30 PIT G7 Tomas Vokoun            12 700  4  7  0  36  3.1  0  391       90.8

 31 FLA G7 Guy Hebert               8 485  5  2  1  29  3.6  0  314       90.8

 32 WSH G9 Dominik Hasek           231369 14  7  2  66  2.9  1  712       90.8

 33 VAN G5 Eric Fichaud            11 625  2  7  1  31  3.0  0  336       90.8

 34 CHI G0 Martin Brodeur          201178  9  8  3  59  3.0  0  638       90.8

 35 CRL G2 Mike Smith              14 853  4  8  2  44  3.1  0  464       90.6

 36 STL G9 Jamie McLennan          211237 12  5  4  62  3.0  2  647       90.5

 37 DAL G1 Jeff Hackett            181055  8  6  3  53  3.0  1  553       90.5

 38 NAS G1 Mike Dunham             13 745  4  7  1  40  3.2  0  417       90.5

 39 NYR G7 Don Murray               6 323  1  4  0  16  3.0  0  166       90.4

 40 ANA G9 Rudy Muller             10 607  4  4  2  34  3.4  1  349       90.3

 41 BOS G2 Byron Dafoe             211278 10  5  6  67  3.1  2  686       90.3

 42 CRL G1 Damian Rhodes           10 542  4  5  0  29  3.2  0  295       90.2

 43 CGY G0 Tyler Moss               6 340  2  3  0  21  3.7  0  214       90.2

 44 MTL G9 Frederic Chabot         181085  6 11  1  61  3.4  2  618       90.2

 45 PHI G1 Hank Ito                13 775  4  5  3  42  3.3  0  417       90.0

 46 PIT G0 Garth Snow              15 875  9  4  2  52  3.6  0  502       89.7

 47 DET G8 Norm Maracle            16 955  5  8  3  55  3.5  1  533       89.7

 48 NYI G5 Stephane Fiset          181078  2 10  5  66  3.7  1  632       89.6

 49 LA  G1 Jamie Storr              8 491  3  2  3  28  3.4  0  263       89.4

 50 PHO G0 Ken Wregget              7 420  1  6  0  25  3.6  0  233       89.3

 51 OTT G1 Roman Turek              8 486  3  4  1  28  3.5  0  261       89.3

 52 BOS G1 Ron Tugnutt              7 380  3  3  0  21  3.3  0  192       89.1

 53 COL G1 Rick Tabaracci          10 605  3  5  2  35  3.5  0  321       89.1

 54 CRL G1 Corey Hirsch             5 300  3  2  0  20  4.0  0  183       89.1

 55 WSH G1 Sean Burke              15 888  7  3  4  50  3.4  0  458       89.1

 56 MTL G0 Jose Theodore            9 548  1  6  2  35  3.8  0  315       88.9

 57 SJ  G0 Bob Essensa              9 504  3  4  1  31  3.7  0  279       88.9

 58 EDM G7 Dan Cloutier             4 240  1  3  0  17  4.3  0  152       88.9

 59 EDM G1 Craig Billington         5 300  3  2  0  19  3.8  0  171       88.9

 60 BUF G5 Hank Ito                14 847  6  7  1  52  3.7  0  462       88.8

 61 PHO G6 Peter Skudra             3 185  1  1  1  11  3.6  0   96       88.6

 62 OTT G8 Felix Potvin            191085  5 12  1  70  3.9  1  601       88.4

 63 LA  G2 Manny Legace             3 185  0  2  1  16  5.2  0  112       85.8

 64 PHI G0 Glenn Healy              1  40  0  1  0   5  7.5  0   25       80.0


[ Team Stats][ Player Stats]

Copyright Williams Web Design