BHL  STANDINGS


EAST                GP  W  L  T Pts Win% GF GA PPG PP  PP% SHGA PPGA SH  PK%  SHG WStk WTStk LStk

 1  Atlanta         27 17  8  2 36  66.6102 78 15 164   9.1  2    7 195  96.5  0    7    7    2

 2  Washington      27 16  8  3 35  64.8 94 80 10 177   5.6  1    5 162  97.0  2    6    9    3

 3  Florida         27 15  8  4 34  62.9100 87  5 171   2.9  0   11 203  94.6  1    2    9    2

 4  Boston          27 13  8  6 32  59.2106 88  5 207   2.4  2   13 238  94.6  0    4    8    2

 5  Pittsburgh      27 14 11  2 30  55.5 97 90 16 203   7.8  1    6 165  96.4  2    3    5    5

 6  Toronto         27 13 10  4 30  55.5 94 74 14 176   7.9  0    8 123  93.5  1    4    6    2

 7  Philadelphia    27 12 10  5 29  53.7 83 83  6 197   3.0  0    8 225  96.5  0    3    4    3

 8  Buffalo         27 13 12  2 28  51.8 88 90 13 192   6.7  0   10 236  95.8  0    5    6    2

 9  NY. Rangers®    27 13 13  1 27  50.0 68 74 12 158   7.5  4    8 162  95.1  0    4    4    4

10  Carolina        27 11 13  3 25  46.2 86 92  4 209   1.9  0    8 158  95.0  1    4    5    5

11  Tampa Bay       27 10 12  5 25  46.2 66 74  6 186   3.2  1   12 131  90.9  4    3    5    3

12  New Jersey      27 11 14  2 24  44.4 64 69 10 205   4.8  1   10 137  92.8  0    2    2    5

13  NY. Islanders®  27  7 13  7 21  38.8 75 90 18 202   8.9  1   15 147  89.8  0    2    4    4

14  Ottawa          27  8 18  1 17  31.4 64 99 11 177   6.2  0   12 215  94.5  0    2    3    6

15  Montreal        27  7 17  3 17  31.4 70 96  7 212   3.3  1    7 201  96.6  0    1    3    4



WEST                GP  W  L  T Pts Win% GF GA PPG PP  PP% SHGA PPGA SH  PK%  SHG WStk WTStk LStk

 1  Calgary         27 18  8  1 37  68.5117 76  0 181   0.0  1   11 219  95.0  0    4    6    2

 2  Edmonton        27 16  8  3 35  64.8 92 81 15 196   7.6  1    5 148  96.7  1    5    7    3

 3  Anaheim         27 14  8  5 33  61.1 87 77 10 242   4.1  0   10 193  94.9  0    4    7    3

 4  St. Louis       27 14  9  4 32  59.2 82 87 10 212   4.7  0   15 180  91.7  0    4    5    3

 5  Nashville       27 14 10  3 31  57.4 86 75 10 214   4.6  1    7 194  96.4  1    5    5    3

 6  Colorado        27 12 11  4 28  51.8 81 78 11 170   6.4  1    8 210  96.2  3    3    4    4

 7  Dallas          27 12 11  4 28  51.8 80 81 10 212   4.7  0    6 131  95.5  1    4    5    5

 8  Chicago         27 12 12  3 27  50.0 77 82  4 193   2.0  0    7 341  98.0  1    3    4    3

 9  Phoenix         27 12 13  2 26  48.1 73 81  2 169   1.1  0    8 178  95.6  2    3    3    2

10  Detroit         27 11 12  4 26  48.1 75 89 12 184   6.5  2    9 230  96.1  0    4    5    5

11  Los Angeles     27 10 12  5 25  46.2 87 92  6 225   2.6  1   11 242  95.5  0    4    5    4

12  San Jose        27 10 13  4 24  44.4 79 93  7 190   3.6  1   12 222  94.6  1    3    6    3

13  Vancouver       27 10 16  1 21  38.8 65 82  7 187   3.7  2    7 225  96.9  3    3    3    6


[ Player Stats][ Goalie Stats][ Feedback]

Copyright Williams Web Design