BHL Skaters Points Race Standings
Tm Pos. Name GP G A P PM +/- PP SH SHOTS SHT% StarPts GW GT
1 PIT C Martin Straka 27 17 21 38 4 8 2 1 67 25.4 0 2 0
2 NAS C David Legwand 27 14 22 36 55 17 0 0 123 11.4 0 0 0
3 ANA C Steve Yzerman 27 9 26 35 6 7 7 0 80 11.3 0 1 0
4 OTT R Ross Young 27 19 16 35 68 16 0 0 187 10.2 0 3 0
5 BOS L Dirk Vojtilo 27 15 20 35 58 30 0 0 134 11.2 0 3 0
6 FLA L Tedd Streibel 27 21 14 35 36 25 0 0 200 10.5 0 5 0
7 BOS R Peter Petkov 27 9 26 35 81 28 0 0 95 9.5 0 1 0
8 CGY R Jay Bulbrook 27 16 19 35 77 31 0 0 193 8.3 0 4 0
9 PIT L Luc Robitaille 27 11 22 33 24 12 3 0 99 11.1 0 1 0
10 PIT R Alexei Kovalev 27 9 24 33 25 13 1 0 68 13.2 0 2 1
11 FLA C Jason Allison 27 8 25 33 33 23 1 0 51 15.7 0 0 1
12 SJ R Alexander Korolyuk 27 17 15 32 24 15 1 0 91 18.7 0 3 0
13 PHI R Keith Jones 27 9 23 32 51 18 3 0 46 19.6 0 0 1
14 ANA R Theoren Fleury 27 10 22 32 71 6 3 0 116 8.6 0 2 0
15 LA C Ray Whitney 27 8 23 31 6 16 3 0 57 14.0 0 1 1
16 LA R Zigmund Palffy 27 11 20 31 36 18 1 0 125 8.8 0 2 0
17 CGY L Dave Warfield 27 10 20 30 39 29 0 0 116 8.6 0 2 0
18 NAS R Scott Walker 27 6 24 30 36 18 0 0 37 16.2 0 0 0
19 BUF R Ray Sheppard 27 8 22 30 20 14 0 0 64 12.5 0 2 0
20 BOS C Keith Primeau 27 9 21 30 30 29 2 0 59 15.3 0 0 0
21 PHO R D'arcy Gog 27 15 15 30 27 14 0 0 147 10.2 0 0 0
22 OTT C Alexei Yashin 27 13 16 29 44 4 7 0 105 12.4 0 3 0
23 BUF L Norm Stokke 27 11 18 29 64 14 0 0 136 8.1 0 3 0
24 WSH R Mark Recchi 27 3 26 29 14 14 1 0 64 4.7 0 2 0
25 SJ R Alexander Mogilny 27 5 24 29 4 15 0 0 65 7.7 0 0 0
26 COL C Mike Modano 27 15 14 29 19 7 3 3 93 16.1 0 2 0
27 EDM L Paul Kariya 27 13 16 29 23 5 4 1 133 9.8 0 4 0
28 ANA R Jaromir Jagr 27 13 16 29 19 12 3 0 112 11.6 0 1 0
29 CRL L Shawn McEachern 27 11 17 28 2 11 0 0 75 14.7 0 3 0
30 COL L Pavol Demitra 27 8 20 28 4 4 4 0 72 11.1 0 2 0
31 WSH C Jan Bulis 27 9 19 28 22 12 0 0 76 11.8 0 2 0
32 CGY R Jeremy Walker 27 12 15 27 29 31 0 0 110 10.9 0 2 0
33 CHI C Alexei Zhamnov 27 6 20 26 6 8 3 0 73 8.2 0 2 0
34 CGY C Paul Wu 27 13 13 26 12 25 0 0 143 9.1 0 2 1
35 ATL C Petr Sykora 27 6 20 26 10 6 4 0 63 9.5 0 1 0
36 NAS L Ville Peltonen 27 8 18 26 11 17 1 0 102 7.8 0 1 0
37 TOR C Joe Nieuwendyk 27 11 15 26 11 1 5 0 70 15.7 0 4 0
38 NYR L John LeClair 24 14 12 26 13 3 3 0 87 16.1 0 2 0
39 TOR R Adam Deadmarsh 27 9 17 26 76 10 1 0 67 13.4 0 1 0
40 TOR R Sergei Berezin 27 12 14 26 0 15 4 0 99 12.1 0 1 1
41 CHI R Shane Willis 27 7 18 25 48 5 0 0 71 9.9 0 1 0
42 ANA L Ted Nugent 27 14 11 25 49 1 0 0 205 6.8 0 3 0
43 VAN R Milan Hejduk 27 7 18 25 6 1 1 0 58 12.1 0 1 0
44 SJ C Sebastien Bordeleau 27 10 15 25 31 15 1 1 73 13.7 0 0 0
45 LA R Pavel Rosa 27 14 10 24 13 11 0 0 126 11.1 0 2 0
46 ATL R Tom Papadatos 27 4 20 24 39 7 0 0 86 4.7 0 1 0
47 NYI R Mark Lawrence 27 5 19 24 35 1 1 0 50 10.0 0 1 0
48 WSH L Adam Graves 27 13 11 24 35 15 4 2 79 16.5 0 1 0
49 ANA R Peter Bondra 27 8 16 24 35 15 0 0 106 7.5 0 2 0
50 EDM C Doug Weight 27 9 14 23 12 9 1 0 144 6.3 0 0 0
51 SJ R Vladimir Vorobiev 27 8 15 23 22 -3 0 0 114 7.0 0 0 0
52 COL L Keith Tkachuk 27 7 16 23 75 4 1 0 75 9.3 0 0 0
53 LA R Jaroslav Svejkovsky 27 12 11 23 37 9 0 0 102 11.8 0 1 0
54 NYI C Robert Reichel 27 9 14 23 36 3 4 0 78 11.5 0 0 0
55 PHI C Adam Oates 27 11 12 23 6 2 1 0 91 12.1 0 3 0
56 CRL R Glen Murray 27 9 14 23 17 7 1 0 72 12.5 0 0 0
57 FLA R Jarome Iginla 27 7 16 23 14 20 0 0 65 10.8 0 0 0
58 FLA L Bobby Holik 27 3 20 23 57 -1 0 0 78 3.8 0 0 1
59 CGY R Bing Gordon 27 10 13 23 70 16 0 0 113 8.8 0 2 0
60 BOS C Anson Carter 27 14 9 23 42 10 0 0 71 19.7 0 0 1
61 CRL R Pavel Bure 27 8 15 23 45 3 0 0 70 11.4 0 2 0
62 STL L Brendan Shanahan 27 8 14 22 55 10 1 0 99 8.1 0 1 0
63 EDM L Sergei Samsonov 27 5 17 22 4 8 1 0 48 10.4 0 1 0
64 CHI R Patrice Lefebvre 27 13 9 22 30 9 0 0 142 9.2 0 0 0
65 PIT C Jamie Langenbrunner 27 6 16 22 41 -5 2 0 49 12.2 0 0 0
66 NYR C Saku Koivu 27 10 12 22 16 3 1 0 93 10.8 0 3 0
67 DAL R Mike Grier 27 7 15 22 25 4 0 0 47 14.9 0 1 0
68 CHI L Eric Daze 27 5 17 22 7 7 0 0 61 8.2 0 1 0
69 BUF R Matthew Barnaby 27 7 15 22116 -6 0 0 43 16.3 0 2 0
70 DAL R Teemu Selanne 27 15 6 21 15 4 6 0 114 13.2 0 2 0
71 TB C Rob Niedermayer 27 9 12 21 8 3 2 1 47 19.1 0 0 0
72 ATL D Dave McCarthy 27 9 12 21 69 21 0 0 63 14.3 0 2 0
73 STL R Craig Hui 27 8 13 21 27 4 0 0 114 7.0 0 1 0
74 CHI R Jean-Pierre Dumont 27 10 11 21 28 7 0 0 114 8.8 0 2 0
75 PHO R Dallas Drake 27 5 16 21 38 -2 0 0 61 8.2 0 1 0
76 BUF C Rod Brind'Amour 27 8 13 21 15 5 4 0 57 14.0 0 3 0
77 SJ C Daniel Briere 27 9 12 21 11 11 0 0 56 16.1 0 2 0
78 CGY D Nathan Wawruck 27 5 15 20 11 23 0 0 66 7.6 0 1 0
79 OTT C Marc Savard 27 3 17 20 17 -4 0 0 56 5.4 0 0 1
80 TB C Jeremy Roenick 27 8 12 20 23 4 3 0 63 12.7 0 3 0
81 PIT R Markus Naslund 27 10 10 20 42 -4 4 0 64 15.6 0 1 0
82 VAN R Bill Muckalt 27 5 15 20 50 4 1 0 38 13.2 0 2 0
83 BUF C Mark Messier 27 4 16 20 43 10 0 0 56 7.1 0 0 0
84 DET C Slava Kozlov 27 15 5 20 21 -2 3 0 77 19.5 0 2 0
85 PIT L Sami Kapanen 27 6 14 20 2 -5 1 0 74 8.1 0 1 0
86 STL R Doug Hollinrake 27 8 12 20 35 5 0 0 136 5.9 0 2 1
87 EDM R Bill Guerin 27 3 17 20 69 -7 2 0 84 3.6 0 0 0
88 VAN R Andreas Dackell 27 3 17 20 10 -5 0 0 35 8.6 0 0 0
89 STL L Shayne Corson 27 7 13 20116 0 2 0 61 11.5 0 2 0
90 FLA C Jeff Buchwitz 27 8 12 20 66 4 0 0 89 9.0 0 1 0
91 NAS L Andrew Brunette 27 3 17 20 37 13 2 0 25 12.0 0 0 0
92 PHI C Dennis Brown 27 10 10 20 56 2 0 0 116 8.6 0 2 1
93 COL C Mats Sundin 27 7 12 19 2 -4 1 0 60 11.7 0 1 0
94 CGY R Ben St. John 24 7 12 19 22 2 0 0 56 12.5 0 0 0
95 BUF C Steve Rucchin 27 8 11 19 20 -9 1 0 69 11.6 0 0 0
96 NAS C Marty Reasoner 27 10 9 19 28 12 0 0 126 7.9 0 3 0
97 EDM C Eric Lindros 24 5 14 19 54 -2 0 0 86 5.8 0 0 0
98 FLA R Sergei Krivokrasov 27 10 9 19 11 4 3 0 76 13.2 0 1 0
99 TOR L Derek King 27 5 14 19 4 1 1 0 42 11.9 0 0 0
100 EDM L Marian Hossa 27 11 8 19 34 5 0 0 82 13.4 0 3 0
101 WSH R Steve Heinze 27 7 12 19 10 -1 3 0 55 12.7 0 0 0
102 WSH D Pavel Skrbek 27 5 13 18 29 7 0 0 37 13.5 0 1 1
103 ATL L Miroslav Satan 27 10 8 18 6 14 3 0 71 14.1 0 2 0
104 MTL C Joe Sakic 27 9 9 18 12 -1 2 0 86 10.5 0 1 0
105 TB R Stephane Richer 27 3 15 18 9 3 1 0 60 5.0 0 1 0
106 CHI L Bob Probert 26 6 12 18135 6 0 0 29 20.7 0 1 0
107 NYR C Petr Nedved 27 10 8 18 20 -5 2 0 63 15.9 0 1 0
108 ATL L Ali Mehrassa 27 11 7 18 69 6 0 0 146 7.5 0 0 0
109 PHI D Daniel McGillis 27 2 16 18 51 6 0 0 48 4.2 0 0 0
110 FLA C Jon McComb 27 6 12 18 51 0 0 0 140 4.3 0 1 0
111 DET R Darren McCarty 27 6 12 18 42 -2 4 0 46 13.0 0 2 0
112 EDM R Cameron Mann 25 8 10 18 36 6 0 0 61 13.1 0 2 0
113 NYI C Trevor Linden 27 3 15 18 4 -12 2 0 44 6.8 0 1 0
114 TOR R Jere Lehtinen 27 1 17 18 12 1 1 0 61 1.6 0 0 0
115 DET C Darryl Laplante 27 5 13 18 60 1 0 0 44 11.4 0 1 0
116 BOS R Andrei Kovalenko 27 6 12 18 19 10 1 0 39 15.4 0 1 2
117 FLA L Michal Grosek 27 6 12 18 37 5 0 0 48 12.5 0 1 0
118 NJ L Jeff Friesen 27 6 12 18 0 5 3 0 80 7.5 0 0 0
119 DAL C Peter Forsberg 27 5 13 18 68 4 2 0 67 7.5 0 0 0
120 ATL C Vincent Damphousse 25 1 17 18 37 7 0 0 48 2.1 0 0 0
121 BUF C Bill Clement 27 9 9 18 45 0 0 0 133 6.8 0 1 0
122 CGY L Minh-Man Cao 17 4 14 18 20 11 0 0 39 10.3 0 0 0
123 BUF R Tony Amonte 27 7 11 18 26 -10 4 0 85 8.2 0 2 0
124 LA L Richard Zednik 27 5 12 17 42 1 1 0 58 8.6 0 0 0
125 TB L Vladimir Tsyplakov 27 9 8 17 17 6 0 2 43 20.9 0 1 0
126 BOS C Randy Robitaille 27 9 8 17 17 1 0 0 70 12.9 0 3 1
127 DAL D Scott Niedermayer 27 0 17 17 24 3 0 0 54 0.0 0 0 0
128 OTT C Marty McInnis 27 7 10 17 12 -6 0 0 46 15.2 0 1 0
129 TOR R Igor Korolev 27 7 10 17 4 8 0 0 51 13.7 0 0 0
130 DET L Tomas Holmstrom 27 4 13 17 12 -2 3 0 31 12.9 0 0 1
131 LA C Chris Gratton 27 4 13 17 33 3 0 0 55 7.3 0 1 1
132 SJ C Dave Gagner 27 8 9 17 38 0 1 0 39 20.5 0 1 0
133 EDM R Pat Falloon 27 6 11 17 21 -7 2 0 49 12.2 0 0 0
134 ANA R Nelson Emerson 27 9 8 17 35 10 0 0 82 11.0 0 0 0
135 FLA R Radek Dvorak 27 8 9 17 6 5 0 0 60 13.3 0 0 1
136 NYI L Wendel Clark 27 8 9 17 21 -1 6 0 67 11.9 0 1 0
137 VAN C Peter Zezel 27 7 9 16 8 4 0 0 48 14.6 0 1 0
138 STL C Pierre Turgeon 27 8 8 16 4 -1 1 0 82 9.8 0 0 0
139 COL C Janne Toivanen 27 11 5 16 35 -5 0 0 78 14.1 0 0 0
140 MTL L Niklas Sundstrom 27 6 10 16 13 -1 1 0 32 18.8 0 1 0
141 VAN C Dave Scatchard 27 8 8 16 75 -2 0 2 42 19.0 0 1 0
142 STL C Cliff Ronning 27 7 9 16 19 -4 0 0 80 8.8 0 1 0
143 DAL C Yanic Perreault 27 6 10 16 2 -1 0 1 44 13.6 0 0 1
144 PHI R Owen Nolan 26 3 13 16100 1 1 0 57 5.3 0 0 0
145 ATL R Joe Murphy 27 7 9 16 43 -2 1 0 58 12.1 0 1 0
146 STL C Brendan Morrison 27 5 11 16 20 2 1 0 45 11.1 0 2 0
147 PHI C Patrick Marleau 27 6 10 16 4 5 0 0 37 16.2 0 0 1
148 DAL C Tony Hrkac 27 9 7 16 10 1 0 0 32 28.1 0 2 1
149 CGY D Phil Housley 24 3 13 16 31 10 0 0 51 5.9 0 1 0
150 WSH C Brian Holzinger 27 9 7 16 8 1 2 0 43 20.9 0 2 0
151 CHI C Doug Gilmour 27 4 12 16 0 6 0 1 42 9.5 0 0 0
152 CGY C Hnat Domenichelli 27 7 9 16 20 12 0 0 84 8.3 0 0 0
153 MTL L Benoit Brunet 27 7 9 16 28 -7 1 0 65 10.8 0 0 0
154 NJ R Daniel Alfredsson 27 4 12 16 4 5 0 0 78 5.1 0 1 0
155 WSH C Aleksandar Zecevic 25 9 6 15 35 -1 0 0 108 8.3 0 2 1
156 MTL L Brian Savage 27 6 9 15 14 -6 0 0 53 11.3 0 1 0
157 BUF C Eric Petersen 27 8 7 15 29 -1 0 0 50 16.0 0 1 0
158 WSH D Kyle McLaren 27 5 10 15 36 6 0 0 43 11.6 0 2 0
159 TOR C Alyn McCauley 27 6 9 15 11 8 1 0 75 8.0 0 1 0
160 ATL D Paul Mara 26 2 13 15 57 -7 1 0 48 4.2 0 1 0
161 BOS C Viktor Kozlov 27 5 10 15 8 -9 0 0 87 5.7 0 0 0
162 TOR D Alexander Karpovtsev 27 2 13 15 18 14 1 0 24 8.3 0 1 0
163 ATL C Greg Johnson 27 6 9 15 6 -1 0 0 45 13.3 0 2 0
164 DET L Brent Gilchrist 27 9 6 15 16 -7 0 0 56 16.1 0 1 0
165 COL C Chris Drury 27 3 12 15 17 -5 0 0 39 7.7 0 1 1
166 BOS D Eric Desjardins 27 3 12 15 27 10 0 0 64 4.7 0 0 0
167 NYI R Mariusz Czerkawski 27 10 5 15 11 -15 2 0 72 13.9 0 0 0
168 NAS R Vitali Yachmenev 27 5 9 14 0 12 0 0 46 10.9 0 3 0
169 ATL C Markus Westerholz 27 9 5 14 46 6 0 0 73 12.3 0 2 0
170 DAL C German Titov 27 6 8 14 6 0 1 0 53 11.3 0 0 0
171 MTL L Martin Rucinsky 27 7 7 14 38 -7 3 0 68 10.3 0 0 0
172 WSH D Ted Roberge 22 5 9 14 86 7 0 0 41 12.2 0 0 0
173 NJ C Mike Peca 27 7 7 14 32 7 2 0 59 11.9 0 0 0
174 CGY C Michael Nylander 27 6 8 14 13 18 0 0 95 6.3 0 3 0
175 EDM C Dean McAmmond 27 2 12 14 4 2 0 0 40 5.0 0 0 0
176 NYR R Claude Lemieux 27 4 10 14 17 -2 2 0 78 5.1 0 0 0
177 CRL C Igor Larionov 24 2 12 14 35 -8 0 1 25 8.0 0 0 0
178 DET R Martin Lapointe 27 7 7 14 70 -7 2 0 47 14.9 0 2 0
179 NYR L Joe Juneau 27 4 10 14 12 2 1 0 57 7.0 0 1 0
180 NAS D Ed Jovanovski 27 5 9 14 63 1 3 0 34 14.7 0 1 0
181 DAL C Jochen Hecht 25 5 9 14 41 2 0 0 58 8.6 0 1 0
182 DAL L Rene Corbet 27 2 12 14 31 0 1 0 40 5.0 0 2 0
183 COL R Terry Yake 27 3 10 13 23 -4 1 0 29 10.3 0 0 0
184 NYR R Dixon Ward 27 6 7 13 22 -2 0 0 37 16.2 0 3 0
185 OTT R Rick Tocchet 24 2 11 13 55 4 0 0 41 4.9 0 0 0
186 MTL C Scott Thornton 27 9 4 13 62 1 0 0 42 21.4 0 1 0
187 ANA D Alexei Tezikov 27 4 9 13 30 -1 0 0 44 9.1 0 0 0
188 TOR C Steve Sullivan 27 6 7 13 16 -1 0 0 50 12.0 0 0 0
189 CHI R Alexander Selivanov 27 4 9 13 29 7 0 0 66 6.1 0 1 0
190 SJ D Mathieu Schneider 27 5 8 13 15 -3 4 0 53 9.4 0 1 0
191 BOS D Chris Pronger 27 2 11 13 25 10 2 0 62 3.2 0 0 0
192 WSH L Mark Parrish 27 5 8 13 36 1 0 0 43 11.6 0 0 0
193 BOS L Andrei Nazarov 27 3 10 13 77 8 0 0 30 10.0 0 0 0
194 BOS C Paul Martin 26 9 4 13 17 0 0 0 66 13.6 0 1 0
195 CHI D Dave Manson 27 3 10 13 49 11 1 0 43 7.0 0 0 0
196 CRL L Kent Manderville 27 3 10 13 2 0 0 0 17 17.6 0 1 0
197 DET R Kirk Maltby 27 6 7 13 54 11 0 0 44 13.6 0 0 0
198 STL C Joel Frigon 27 3 10 13 53 0 0 0 51 5.9 0 0 0
199 ANA C Ron Francis 27 1 12 13 7 10 0 0 31 3.2 0 0 0
200 NJ L Patrik Elias 27 2 11 13 2 -8 0 0 65 3.1 0 0 0
201 MTL R Jason Dawe 27 5 8 13 26 -2 0 0 38 13.2 0 1 0
202 DET R Mathieu Dandenault 27 3 10 13 26 11 0 0 33 9.1 0 1 0
203 TB C Craig Conroy 27 3 10 13 17 1 0 0 51 5.9 0 0 0
204 SJ L Shawn Burr 27 4 9 13 94 -2 0 0 70 5.7 0 1 0
205 VAN D Patrice Brisebois 27 1 12 13 26 -5 0 0 37 2.7 0 0 0
206 LA D Rob Blake 27 3 10 13 75 5 1 0 74 4.1 0 0 0
207 TB C Stu Barnes 27 7 6 13 25 1 0 0 53 13.2 0 2 0
208 NJ L Magnus Arvedson 27 3 10 13 21 -1 0 0 39 7.7 0 0 0
209 PHO L Greg Adams 21 7 6 13 6 -3 2 0 51 13.7 0 2 0
210 VAN D Andrei Zyuzin 27 4 8 12 45 -7 0 0 46 8.7 0 1 0
211 MTL C Sergei Zholtok 27 1 11 12 0 -6 0 0 33 3.0 0 0 0
212 COL D Jeff Ware 27 0 12 12 81 5 0 0 16 0.0 0 0 0
213 ANA C Winston Sun 27 9 3 12 17 -3 0 0 149 6.0 0 3 0
214 NJ C Jozef Stumpel 27 10 2 12 23 0 1 0 81 12.3 0 2 0
215 PHI D Bob Purewal 27 7 5 12 56 2 0 0 63 11.1 0 2 0
216 PHI C Jeff Piva 27 7 5 12 40 -6 0 0 77 9.1 0 1 0
217 BUF D Sandis Ozolinsh 27 7 5 12 25 9 1 0 72 9.7 0 0 0
218 NAS D Boris Mironov 23 3 9 12112 -7 1 0 43 7.0 0 0 0
219 CRL C Don Mattrick 13 4 8 12 40 8 0 0 67 6.0 0 1 0
220 EDM C Todd Marchant 27 2 10 12 27 -9 0 0 54 3.7 0 0 0
221 ATL R John MacLean 25 6 6 12 23 0 2 0 62 9.7 0 0 0
222 PHI C Daymond Langkow 27 3 9 12 12 -4 0 0 55 5.5 0 0 0
223 TB L Robert Kron 27 2 10 12 12 3 0 0 42 4.8 0 1 0
224 LA C Chad Kilger 27 4 8 12 10 -4 0 0 30 13.3 0 0 0
225 PIT L Dimitri Khristich 27 3 9 12 16 -9 0 0 41 7.3 0 1 0
226 COL R Chris Dishington 26 2 10 12 61 -4 0 0 34 5.9 0 2 0
227 BOS C Rob DiMaio 26 4 8 12 94 -2 0 0 40 10.0 0 0 1
228 TOR C Todd Bertuzzi 27 5 7 12 55 5 0 0 66 7.6 0 0 0
229 ATL L Josef Beranek 25 6 6 12 14 -1 0 0 62 9.7 0 3 0
230 NYR L Lubos Bartecko 27 4 8 12 8 -1 0 0 83 4.8 0 0 0
231 NJ D Jason Woolley 27 3 8 11 23 -3 0 0 42 7.1 0 0 0
232 NYI L Mike Watt 27 4 7 11 9 -5 0 0 26 15.4 0 0 0
233 BOS R Vaclav Varada 27 3 8 11 50 -8 0 0 39 7.7 0 1 0
234 VAN R Turner Stevenson 27 3 8 11 82 -2 0 0 31 9.7 0 0 0
235 TOR L Kevin Stevens 22 6 5 11 17 6 0 0 36 16.7 0 0 1
236 ANA L Geoff Sanderson 27 5 6 11 2 2 0 0 50 10.0 0 1 0
237 BUF C Brian Rolston 27 5 6 11 2 -2 1 0 71 7.0 0 0 0
238 ATL L Gary Roberts 27 3 8 11 64 -6 0 0 41 7.3 0 0 0
239 MTL D Stephane Quintal 27 0 11 11 35 -8 0 0 34 0.0 0 0 0
240 ANA C Vaclav Prospal 27 5 6 11 27 -6 0 0 31 16.1 0 0 0
241 WSH L Shjon Podein 27 5 6 11 14 -3 0 0 42 11.9 0 1 0
242 NYR D Teppo Numminen 27 9 2 11 4 0 1 0 51 17.6 0 2 0
243 NAS D Jyrki Lumme 27 3 8 11 44 -4 0 0 50 6.0 0 1 0
244 NYI R Warren Luhning 27 4 7 11 43 5 0 0 40 10.0 0 0 0
245 PIT C Robert Lang 27 9 2 11 21 0 0 0 60 15.0 0 1 0
246 PIT L Oleg Kvasha 27 1 10 11 36 -2 0 0 54 1.9 0 0 0
247 WSH R Mike Knuble 27 5 6 11 2 -3 0 0 29 17.2 0 0 0
248 LA L Craig Johnson 27 7 4 11 13 -4 0 0 34 20.6 0 1 0
249 OTT C Jan Hrdina 27 4 7 11 4 -22 3 0 31 12.9 0 0 0
250 MTL R Jonas Hoglund 27 2 9 11 23 -7 0 0 33 6.1 0 0 0
251 TOR D Sergei Gonchar 27 7 4 11 57 -4 0 0 74 9.5 0 0 0
252 PHO D Shamus Frigon 26 1 10 11 62 0 0 0 69 1.4 0 0 0
253 PHI L Colin Forbes 27 6 5 11 26 -2 0 0 34 17.6 0 3 0
254 BOS D Mike Cuyler 27 7 4 11 61 5 0 0 55 12.7 0 0 0
255 OTT R Russ Courtnall 27 1 10 11 18 -18 0 0 41 2.4 0 0 0
256 DAL R Valeri Bure 27 3 8 11 5 -2 0 0 82 3.7 0 1 0
257 DAL D John Brett 25 8 3 11 12 -4 0 0 52 15.4 0 2 0
258 VAN D Adrian Aucoin 27 9 2 11 23 -4 5 1 54 16.7 0 2 0
259 NJ C Jason Arnott 27 8 3 11 24 -6 0 0 71 11.3 0 3 0
260 STL D Sergei Zubov 27 5 5 10 8 1 1 0 39 12.8 0 1 0
261 TB C Stephane Yelle 27 6 4 10 29 -1 0 0 45 13.3 0 1 0
262 SJ D Glen Wesley 27 4 6 10 10 2 0 0 34 11.8 0 1 0
263 PIT R Pat Verbeek 27 8 2 10 74 -4 0 0 45 17.8 0 1 0
264 NJ D Darryl Sydor 27 3 7 10 18 0 1 0 49 6.1 0 1 0
265 EDM C Cory Stillman 27 9 1 10 11 -11 0 0 56 16.1 0 0 0
266 PIT D Jiri Slegr 27 2 8 10 16 -1 1 0 31 6.5 0 0 0
267 WSH C Pascal Rheaume 17 4 6 10 17 1 0 0 21 19.0 0 2 0
268 MTL L Patrick Poulin 26 2 8 10 21 -15 0 0 21 9.5 0 0 0
269 EDM D Tom Poti 27 6 4 10 23 6 2 0 30 20.0 0 2 0
270 BUF D Fredrik Olausson 27 5 5 10 13 9 2 0 41 12.2 0 1 0
271 NYI C Claude Lapointe 27 4 6 10 30 -6 0 0 40 10.0 0 0 0
272 DAL R Mike Johnson 27 6 4 10 11 -6 0 0 49 12.2 0 1 0
273 PHI D Calle Johansson 27 0 10 10 17 5 0 0 49 0.0 0 0 0
274 CGY L Dwayne Hay 27 1 9 10 21 -10 0 0 43 2.3 0 0 0
275 COL R Scott Fraser 27 4 6 10 37 3 0 0 43 9.3 0 0 0
276 DET D Anders Eriksson 27 1 9 10 4 -4 0 0 24 4.2 0 0 0
277 NYI L Ted Donato 27 3 7 10 13 -13 0 0 28 10.7 0 0 0
278 TOR D Chris Chelios 27 4 6 10 28 -4 0 1 62 6.5 0 0 0
279 TB D Petr Buzek 27 3 7 10 14 7 0 0 26 11.5 0 0 0
280 TOR L Todd Warriner 27 5 4 9 2 -3 0 0 48 10.4 0 1 0
281 BUF L Garry Valk 27 0 9 9 21 -5 0 0 24 0.0 0 0 0
282 NYI C Bryan Smolinski 27 5 4 9 16 -6 1 0 67 7.5 0 0 0
283 NJ D Cory Sarich 29 1 8 9 31 -3 0 0 28 3.6 0 0 0
284 MTL L Terry Ryan 27 2 7 9 95 -15 0 0 21 9.5 0 0 0
285 PHI R Mikael Renberg 27 5 4 9 6 -5 0 0 60 8.3 0 1 0
286 NYR C Sean Pronger 27 1 8 9 19 -4 0 0 23 4.3 0 0 0
287 OTT C Jeff O'Neill 27 6 3 9 32 -12 0 0 44 13.6 0 1 0
288 NYI C Dmitri Nabokov 27 3 6 9 19 -7 0 0 37 8.1 0 1 0
289 ANA D Larry Murphy 27 0 9 9 12 7 0 0 47 0.0 0 0 0
290 STL D Al MacInnis 27 5 4 9 12 -3 2 0 97 5.2 0 1 0
291 NAS D Nicklas Lidstrom 27 5 4 9 9 -13 3 1 70 7.1 0 1 0
292 DET D Uwe Krupp 27 4 5 9 53 -4 0 0 43 9.3 0 0 0
293 CRL R Ladislav Kohn 14 4 5 9 2 7 0 0 40 10.0 0 0 0
294 TOR D Tomas Kaberle 27 4 5 9 21 7 0 0 37 10.8 0 2 0
295 CGY D Juan Jacyna 19 6 3 9 25 14 0 0 21 28.6 0 0 0
296 LA C Josh Holden 27 4 5 9 25 -16 0 0 62 6.5 0 0 0
297 DET C Matt Higgins 27 3 6 9 23 -7 0 0 21 14.3 0 0 0
298 OTT C Dave Forshaw 20 4 5 9 87 -3 0 0 52 7.7 0 0 0
299 CRL D Steve Duchesne 27 2 7 9 16 -7 0 0 37 5.4 0 0 0
300 SJ C Sergei Brylin 27 4 5 9 40 -6 0 0 44 9.1 0 0 1
301 CRL R Rob Brown 23 5 4 9 24 -6 0 0 27 18.5 0 0 0
302 ATL D John Brett 27 5 4 9 37 11 0 0 64 7.8 0 1 0
303 CRL C Radek Bonk 27 3 6 9 27 -5 0 0 30 10.0 0 0 0
304 NJ R Donald Audette 27 3 6 9 13 -1 0 0 65 4.6 0 0 0
305 PHI R Dainius Zubrus 27 3 5 8 7 15 0 0 26 11.5 0 0 0
306 ATL C Marco Sturm 27 3 5 8 10 2 0 0 42 7.1 0 0 0
307 NAS D John Slaney 27 2 6 8 10 6 0 0 34 5.9 0 0 1
308 NYI L Chris Simon 25 4 4 8 90 0 0 0 24 16.7 0 1 0
309 NAS D Ed Morman 26 5 3 8 25 7 0 0 26 19.2 0 1 0
310 COL D Eric Messier 27 7 1 8 35 0 0 0 41 17.1 0 1 0
311 NJ R Randy McKay 27 3 5 8 66 -8 1 0 50 6.0 0 1 0
312 PHO D Daniil Markov 26 4 4 8 11 -5 0 0 26 15.4 0 1 0
313 STL C Josef Marha 27 5 3 8 6 -11 0 0 63 7.9 0 2 0
314 TOR C Manny Malhotra 27 1 7 8 0 -6 0 0 24 4.2 0 0 0
315 PIT D Vladimir Malakhov 27 1 7 8 60 -4 1 0 44 2.3 0 1 0
316 WSH L Bill Lindsay 27 3 5 8 48 -14 0 0 38 7.9 0 1 0
317 NYI C Vincent Lecavalier 27 3 5 8 4 -1 0 0 34 8.8 0 1 0
318 DAL R Mike Keane 27 0 8 8 20 -9 0 0 29 0.0 0 0 0
319 TB C Andreas Johansson 27 6 2 8 10 -15 0 0 47 12.8 0 1 0
320 STL R Todd Harvey 27 3 5 8 69 2 0 0 60 5.0 0 0 0
321 NJ C Travis Green 28 3 5 8 38 1 0 0 58 5.2 0 1 0
322 PHO L Martin Gelinas 26 5 3 8 15 0 0 0 33 15.2 0 2 0
